<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Web 2.0?</title>
	<atom:link href="http://www.joetek.ca/what-is-web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joetek.ca/what-is-web-20/</link>
	<description>A look at the technology that shapes our tomorrow.</description>
	<lastBuildDate>Sun, 01 Aug 2010 20:02:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Tobin</title>
		<link>http://www.joetek.ca/what-is-web-20/comment-page-1/#comment-127</link>
		<dc:creator>John Tobin</dc:creator>
		<pubDate>Wed, 18 Apr 2007 13:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetek.com/20070212/what-is-web-20#comment-127</guid>
		<description>This is one of the best ways of explaining the fascinating future we&#039;re creating for ourselves as a people via the Internet. It&#039;s one of the best explanations of what part of Web 2.0 means and how it might impact our lives, our organizations and our businesses. Every day we&#039;re building a vast bank of knowledge and information floating around on millions of connected machines, and we&#039;re working more and more towards ways that let even a kid in a garage with a computer and connection harness this amazing unparalleled resource. The world won&#039;t look anything like it does today in ten or twenty years, if we can just keep this momentum going. We&#039;ll be capable of discovering things we didn&#039;t even know we knew and creating services and tools like none we could ever have imagined just ten years ago.</description>
		<content:encoded><![CDATA[<p>This is one of the best ways of explaining the fascinating future we&#8217;re creating for ourselves as a people via the Internet. It&#8217;s one of the best explanations of what part of Web 2.0 means and how it might impact our lives, our organizations and our businesses. Every day we&#8217;re building a vast bank of knowledge and information floating around on millions of connected machines, and we&#8217;re working more and more towards ways that let even a kid in a garage with a computer and connection harness this amazing unparalleled resource. The world won&#8217;t look anything like it does today in ten or twenty years, if we can just keep this momentum going. We&#8217;ll be capable of discovering things we didn&#8217;t even know we knew and creating services and tools like none we could ever have imagined just ten years ago.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
