<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joetek.ca &#187; Joetek</title>
	<atom:link href="http://www.joetek.ca/category/joetek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joetek.ca</link>
	<description>A look at the technology that shapes our tomorrow.</description>
	<lastBuildDate>Tue, 17 Jan 2012 22:48:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WordPress Scalability &#8211; Wordcamp Toronto 2009</title>
		<link>http://www.joetek.ca/wordpress-scalability-wordcamp-toronto-2009/</link>
		<comments>http://www.joetek.ca/wordpress-scalability-wordcamp-toronto-2009/#comments</comments>
		<pubDate>Sun, 10 May 2009 18:06:01 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Joetek]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[wordcamp]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.joetek.ca/?p=356</guid>
		<description><![CDATA[Thanks to everyone who attended my talk this morning at Wordcamp Toronto! Here are the slides, although they are light on textual content. I&#8217;ve added some scalability resources and links for more information below. Not many sites need an infrastructure like this, but it&#8217;s important to have a roadmap in mind and stay one step [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Thanks to everyone who attended my talk this morning at <a href="http://wordcamptoronto.com">Wordcamp Toronto</a>!  <a href="http://www.slideshare.net/joetek/wordcamp2009?type=powerpoint">Here are the slides</a>, although they are light on textual content.  I&#8217;ve added some scalability resources and links for more information below.</p>
<p>Not many sites need an infrastructure like this, but it&#8217;s important to have a roadmap in mind and stay one step ahead of your growth.<br />
<span id="more-356"></span></p>
<div style="width:425px;text-align:left" id="__ss_1413687"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/joetek/wordcamp2009?type=powerpoint" title="Wordcamp2009">Wordcamp2009</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wordcamp2009-090510124014-phpapp01&#038;stripped_title=wordcamp2009" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wordcamp2009-090510124014-phpapp01&#038;stripped_title=wordcamp2009" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/joetek">joetek</a>.</div>
</div>
<p>Caching:<br />
<a href="http://wordpress.org/extend/plugins/wp-super-cache/">WP Super Cache</a><br />
<a href="http://wordpress.org/extend/plugins/wp-cache/">WP Cache</a><br />
<a href="http://wordpress.org/extend/plugins/batcache/">Batcache</a> with <a href="http://www.danga.com/memcached/">memcached</a></p>
<p>WordPress Codex Resources:<br />
<a href="http://codex.wordpress.org/WordPress_Optimization">WordPress Optimization</a><br />
<a href="http://codex.wordpress.org/High_Traffic_Tips_For_WordPress">High traffic tips for WordPress</a></p>
<p>Web Server Software with load balancing:<br />
<a href="http://nginx.net/">nginx</a><br />
<a href="http://www.apsis.ch/pound/">Pound</a></p>
<p>Splitting DB Reads and Writes in WordPress:<br />
<a href="http://codex.wordpress.org/HyperDB">hyperdb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetek.ca/wordpress-scalability-wordcamp-toronto-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code Scan</title>
		<link>http://www.joetek.ca/qr/</link>
		<comments>http://www.joetek.ca/qr/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 21:15:12 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Joetek]]></category>

		<guid isPermaLink="false">http://www.joetek.ca/qr-code-scan/</guid>
		<description><![CDATA[Thanks for scanning my QR   Here’s how to connect! URL: http://www.joetek.ca Twitter: http://twitter.com/joetek Facebook:  http://facebook.com/joetek LinkedIn: http://ca.linkedin.com/in/joetek]]></description>
			<content:encoded><![CDATA[<p></p><p>Thanks for scanning my QR <img src='http://www.joetek.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Here’s how to connect!</p>
<p>URL: <a href="http://www.joetek.ca">http://www.joetek.ca</a><br />
Twitter: <a href="http://twitter.com/joetek">http://twitter.com/joetek</a><br />
Facebook:  <a href="http://facebook.com/joetek">http://facebook.com/joetek</a><br />
LinkedIn: <a title="http://ca.linkedin.com/in/joetek" href="http://ca.linkedin.com/in/joetek">http://ca.linkedin.com/in/joetek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetek.ca/qr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That was built with WordPress?</title>
		<link>http://www.joetek.ca/that-was-built-with-wordpress/</link>
		<comments>http://www.joetek.ca/that-was-built-with-wordpress/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 03:19:41 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Joetek]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[b5media]]></category>
		<category><![CDATA[Portals]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.joetek.ca/that-was-built-with-wordpress/</guid>
		<description><![CDATA[Yesterday, we at b5media launched the third of our unique look at the blogs within our channels.&#160; Splendicity is a new portal which pulls content from over 70 Beauty &#38; Style blogs within the network, and pulls it all into a customized WordPress instance.&#160; This follows on the launch of Bizzia last week to highlight [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yesterday, we at <a href="http://www.b5media.com/" target="_blank">b5media</a> launched the third of our unique look at the blogs within our channels.&nbsp; <a href="http://splendicity.com" target="_blank">Splendicity</a> is a new portal which pulls content from over 70 Beauty &amp; Style blogs within the network, and pulls it all into a customized <a href="http://www.wordpress.org" target="_blank">WordPress</a> instance.&nbsp; This follows on the launch of <a href="http://bizzia.com" target="_blank">Bizzia</a> last week to highlight our Business content, and <a href="http://starked.com" target="_blank">Starked</a> which highlights our Entertainment and Music blogs.&nbsp; Yes, it&#8217;s been a busy month on the team!</p>
<p>Adding in some custom plugins built by <a href="http://mikeschinkel.com" target="_blank">Mike Schinkel</a>, and a slick theme created by <a href="http://etoddy.com/" target="_blank">Todd Henwood</a> and <a href="http://www.billerickson.net" target="_blank">Bill Erickson</a>, we&#8217;ve created a really cool site with all of the features you would expect from a mainstream site.&nbsp; The best part about it, is that it&#8217;s all built on top of a WordPress base.&nbsp; Taking advantage of the ability to extend the WordPress code using plugins and custom themes, we&#8217;ve created the ability for the editors to pull the best content from the blogs within those channels and present it in a way that can drive traffic and create a more mainstream audience.</p>
<p>That is the next great frontier for WordPress.&nbsp; In the coming weeks, WordPress 2.7 will be released which is a huge refinement of an already robust product.&nbsp; With this release, WordPress graduates from the realm of the geeky blogger, into a mainstream content tool.&nbsp; </p>
<p>When sites like these portals, or mainstream news and magazine sites like my last project, <a href="http://greenlivingonline.com" target="_blank">Green Living Online</a>, have the tools the WordPress provides, anything is possible!&nbsp; When I look back on some of the large media sites I have built in the past (like <a href="http://tsn.ca" target="_blank">TSN</a> and <a href="http://discoverychannel.ca" target="_blank">DiscoveryChannel</a>), there aren&#8217;t many (any?) features needed that couldn&#8217;t be provided within WordPress.&nbsp; </p>
<p>I&#8217;m not suggesting that the folks at <a href="http://ctv.ca" target="_blank">CTV</a> should be rebuilding their tools from scratch, but for people out there looking to create competing products, you&#8217;d be hard-pressed to find a tool that provides all of the functionality, and the support community that is found here. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetek.ca/that-was-built-with-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tech industry in a downturn</title>
		<link>http://www.joetek.ca/the-tech-industry-in-a-downturn/</link>
		<comments>http://www.joetek.ca/the-tech-industry-in-a-downturn/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 03:02:00 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Joetek]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[UGC]]></category>

		<guid isPermaLink="false">http://www.joetek.ca/the-tech-industry-in-a-downturn/</guid>
		<description><![CDATA[We&#8217;ve heard how todays economy affects Joe the Plumber and Joe Six-pack, but what about JoeTek? This economic downturn has been compared to the Great Depression in the 1930&#8242;s, but the technology sector as we know it today wasn&#8217;t around at that time.&#160; The dot-com bubble bursting 8 years ago was more of an indicator [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img height="185" src="http://www.seo-scoop.com/wp-content/uploads/2007/11/stockcrash.PNG" width="175" align="left"></p>
<p>We&#8217;ve heard how todays economy affects Joe the Plumber and Joe Six-pack, but what about JoeTek? <img src='http://www.joetek.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>This economic downturn has been compared to the Great Depression in the 1930&#8242;s, but the technology sector as we know it today wasn&#8217;t around at that time.&nbsp; The dot-com bubble bursting 8 years ago was more of an indicator for how things will shape up for us in the coming months and years.</p>
<p>Economic cycles are to be expected.&nbsp; They are typically a good thing for our industry &#8211; a filtering, a culling of the herd.&nbsp; The weakest are taken out of the picture, so that the strong can thrive on the other side.&nbsp; The problem is that some really good companies will not make it, and some really bad companies will.&nbsp; </p>
<p>We are certainly not as vulnerable as we were in 2000.&nbsp; We haven&#8217;t had the crazy IPOs and unrealistic valuations that plagued us in the 1990&#8242;s.&nbsp; In fact, the big drivers of technology growth in the past 8 years were born out of the last recession &#8211; blogging, social media&#8230; The poster-children of tech today were all conceived during the last downturn, and grew through venture instead of going public.&nbsp; We&#8217;ve learned from our mistakes in the 90&#8242;s and protected ourselves in advance.</p>
<p>The bottom line is that the technology industry depends on the health of the economy as a whole.&nbsp; The hardware and software industries rely on the banks, manufacturers and big business to buy and upgrade thousands of PC&#8217;s on a regular basis.&nbsp; The web industry depends on advertising dollars from traditional businesses to sustain itself.&nbsp; </p>
<p>Without health in the overall economy, the tech industry will suffer.&nbsp; When non-tech businesses are faced with tightening budgets, web marketing, advertising and capital expenditures for upgrades are among the most vulnerable for cuts.</p>
<p>So what should tech companies do in the face of decreasing budgets all around?&nbsp; In the absence of client business, if you&#8217;ve got resources on the bench, now is the time to innovate.&nbsp; </p>
<p>In the last downturn, web developers with too much time on their hands invented blogging, social networking, and ajax.&nbsp; They turned static web pages into tools that have been used to connect people and change how we are productive.&nbsp; YouTube launched.&nbsp; Facebook connected people.&nbsp; Even Google hit their stride and overturned the industry by launching AdSense and AdWords during the downturn.&nbsp; </p>
<p>So, what will you invent as the economy crashes this time?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetek.ca/the-tech-industry-in-a-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s Do Not Call Registry</title>
		<link>http://www.joetek.ca/canadas-do-not-call-registry/</link>
		<comments>http://www.joetek.ca/canadas-do-not-call-registry/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 00:34:19 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Joetek]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[DoNotCall]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Telemarketing]]></category>

		<guid isPermaLink="false">http://www.joetek.ca/?p=290</guid>
		<description><![CDATA[Those annoying telemarketing calls are almost a thing of the past! Canada has adopted a Do Not Call registry so that you can tell those companies that you don&#8217;t appreciate recieving random calls everyday! The main registry You can add your number to the registry at the Canadian Government National Do Not Call List website. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.joetek.ca/wp-content/uploads/2008/10/telemarketing.gif" alt="Say No to Telemarketing!" title="telemarketing" width="241" height="287" class="alignleft size-medium wp-image-291" class="norightclick" />Those annoying telemarketing calls are almost a thing of the past!  Canada has adopted a Do Not Call registry so that you can tell those companies that you don&#8217;t appreciate recieving random calls everyday!</p>
<p><strong>The main registry</strong><br />
You can add your number to the registry at the Canadian Government <a href="https://www.lnnte-dncl.gc.ca/index-eng">National Do Not Call List</a> website.  It only takes a minute or so, but it will take up to 31 days for it to take effect.</p>
<p><strong>The exceptions</strong><br />
It has some important exceptions though.  First, any company you have done business with in the past 18 months are allowed to contact you.  There&#8217;s not a lot you can do about those.</p>
<p>The other major exceptions are that Canadian Registered Charities, political parties, or candidates are still allowed to solicit donations, and Newspapers may call you to sell a subscription.  (I get the charity angle, but why the exemption for newspapers?) </p>
<p>Michael Geist has found the solution here though.  These organizations do not have to honour the national registry, but they do have to remove your name if you specifically ask them to do so.  He&#8217;s created <a href="http://ioptout.ca/">iOptOut</a> which allows you to put your name in once, and mass mail all of the major organizations that are exempt from the national list in one go!  </p>
<p>Combine these two sites, and you should be annoyance free!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetek.ca/canadas-do-not-call-registry/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Move along&#8230;</title>
		<link>http://www.joetek.ca/move-along/</link>
		<comments>http://www.joetek.ca/move-along/#comments</comments>
		<pubDate>Sat, 03 May 2008 04:13:24 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Joetek]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[b5media]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://www.joetek.ca/?p=274</guid>
		<description><![CDATA[The last year and a half has been a wonderfully exciting and eye-opening experience into the world of &#8220;Green&#8221;. When Green Living Enterprises realized that they had an opportunity to have a real content-rich website instead of their &#8220;About Us&#8221; site, they jumped on it with both feet. The Green Living Online team was able [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The last year and a half has been a wonderfully exciting and eye-opening experience into the world of &#8220;Green&#8221;.  When Green Living Enterprises realized that they had an opportunity to have a real content-rich website instead of their &#8220;About Us&#8221; site, they jumped on it with both feet.  The <a href="http://www.greenlivingonline.com/">Green Living Online</a> team was able to design and launch this new site in a short 2 months, by using a WordPress backend, and the site has grown in leaps and bounds ever since.</p>
<p>During that time, I found myself surrounded by some of the most driven and passionate people I have known.  Margaret, Kim, Lee, Chris, Christine, Vel, and the rest of the gang, it has been a blast working with you!  I&#8217;m expecting some big things out of you guys, and I&#8217;ll certainly be watching!  </p>
<p>But now, the time has come for me to move on.  So what&#8217;s next for me?</p>
<p>In the next few weeks, I&#8217;ll be joining <a href="http://www.b5media.com/">b5media</a>, a global network of 340 professional blogs, covering diverse topics such as <a href="http://www.approachinglost.com/">TV shows</a> and <a href="http://www.copyblogger.com/">Business</a>, and everything in between.  They are looking to continue to grow quickly, although they are currently hitting over 10 million uniques per month.  I&#8217;ll get to work with some of the best minds in the blogging world, and build the business along with them.  This is a really cool opportunity with a great team!</p>
<p>To the gang at Green Living, I&#8217;m really going to miss working with you.  To the gang at b5media, I can&#8217;t wait to dive in!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetek.ca/move-along/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TSN.ca publishes some traffic numbers</title>
		<link>http://www.joetek.ca/tsnca-publishes-some-traffic-numbers/</link>
		<comments>http://www.joetek.ca/tsnca-publishes-some-traffic-numbers/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 17:54:52 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Joetek]]></category>
		<category><![CDATA[TSN]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.joetek.ca/?p=273</guid>
		<description><![CDATA[It&#8217;s been awhile since I&#8217;ve seen some up to date traffic numbers from TSN.ca, but as they rolled out their new look and feel, they released some of their numbers. Today, TSN.ca attracts an average of 4.9 million unique visitors and 90 million page views per month. This is more than double the monthly traffic [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s been awhile since I&#8217;ve seen some up to date traffic numbers from <a href="http://www.tsn.ca">TSN.ca</a>, but as they rolled out their new look and feel, they <a href="http://ctvmedia.ca/tsn/releases/release.asp?id=10218&#038;yyyy=2008">released some of their numbers</a>.</p>
<blockquote><p>Today, TSN.ca attracts an average of 4.9 million unique visitors and 90 million page views per month. This is more than double the monthly traffic of other English Canadian sports broadcasters&#8217; websites.</p></blockquote>
<p>Some of the highlights:</p>
<ul>
<li>14.26 million page views represents the record for most page views in a single day (February 26, 2008 &#8211; NHL Trade Deadline Day)</li>
<li>1.9 million streams represents the record for most video streams served in a single day (January 5, 2007 &#8211; IIHF World Junior Championship gold medal game featuring Team Canada vs. Team Russia)</li>
<li>400,000 users are registered on TSN.ca</li>
<li>125,000 is the average number of user comments submitted to the &#8216;Your Call&#8217; section each month</li>
<li>70,000 users receive TSN.ca&#8217;s morning email blast</li>
</ul>
<p>Impressive stuff guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetek.ca/tsnca-publishes-some-traffic-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Clinton to speak at the Green Living Show</title>
		<link>http://www.joetek.ca/bill-clinton-to-speak-at-the-green-living-show/</link>
		<comments>http://www.joetek.ca/bill-clinton-to-speak-at-the-green-living-show/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 15:27:25 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Joetek]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Green Living]]></category>

		<guid isPermaLink="false">http://www.joetek.ca/20080327/bill-clinton-to-speak-at-the-green-living-show</guid>
		<description><![CDATA[Alot of people were talking after last year&#8217;s timely visit from former U.S. Vice President Al Gore to the inaugural Green Living Show, about how we could top that. Well, I don&#8217;t know if you can compare, but this year&#8217;s special presentation will be former President (and hopeful First Husband) Bill Clinton. His presentation, &#8220;Embracing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Alot of people were talking after last year&#8217;s timely visit from former U.S. Vice President Al Gore to the inaugural Green Living Show, about how we could top that.  Well, I don&#8217;t know if you can compare, but <a href="http://www.greenlivingonline.com/OurWorld/bill-clinton-to-speak-at-the-green-living-show/">this year&#8217;s special presentation</a> will be former President (and hopeful First Husband) Bill Clinton.</p>
<p>His presentation, &#8220;Embracing our Common Humanity&#8221; is part of the William J. Clinton Foundation, and its Clinton Foundation Climate Initiative.   Tickets <a href="http://toronto.greenlivingshow.ca/clinton_buy.php">go on sale</a> this Saturday!  I&#8217;ll be there! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetek.ca/bill-clinton-to-speak-at-the-green-living-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Format war over: Blu-ray wins</title>
		<link>http://www.joetek.ca/format-war-over-blu-ray-wins/</link>
		<comments>http://www.joetek.ca/format-war-over-blu-ray-wins/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 21:05:11 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Joetek]]></category>
		<category><![CDATA[Format War]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[mpaa]]></category>

		<guid isPermaLink="false">http://www.joetek.ca/20080219/format-war-over-blu-ray-wins</guid>
		<description><![CDATA[Toshiba announced today that they would be discontinuing their production and support of the HD-DVD format, leaving Sony&#8217;s Blu-Ray format as the &#8220;winner&#8221;. It&#8217;s nice to have the format war done so that the industry can move on&#8230; finally. The problem is that so many people have put off buying into either format, that now [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Toshiba announced today that they would be discontinuing their production and support of the HD-DVD format, leaving Sony&#8217;s Blu-Ray format as the &#8220;winner&#8221;.  </p>
<p>It&#8217;s nice to have the format war done so that the industry can move on&#8230; finally.  The problem is that so many people have put off buying into either format, that now hi-def downloads are a real contender.  In the process, both formats may have lost.  I think High Definition downloads will soon eclipse sales of Blu-Ray discs and will be the method of choice for high definition content.  </p>
<p>Although with the format war over, I suspect sales of the PlayStation3 will skyrocket.  The PS3 is still the best Blu-Ray player out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetek.ca/format-war-over-blu-ray-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinksecret gone&#8230; Fake Steve next?</title>
		<link>http://www.joetek.ca/thinksecret-gone-fake-steve-next/</link>
		<comments>http://www.joetek.ca/thinksecret-gone-fake-steve-next/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 01:31:21 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Joetek]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Lawsuits]]></category>

		<guid isPermaLink="false">http://www.joetek.ca/20071223/thinksecret-gone-fake-steve-next</guid>
		<description><![CDATA[Last week, after a long battle with Apple, Think Secret was shut down. Apple has been trying to muzzle the Apple rumour site for a while now, to stop them from publishing leaked reports of their upcoming products. Think Secret obviously has a &#8220;mole&#8221; on the inside, as most of their revelations are surprisingly accurate. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last week, after a long battle with Apple, <a href="http://www.thinksecret.com/">Think Secret</a> was shut down.  Apple has been trying to muzzle the Apple rumour site for a while now, to stop them from publishing leaked reports of their upcoming products.  Think Secret obviously has a &#8220;mole&#8221; on the inside, as most of their revelations are surprisingly accurate.  It appears that Apple has succeeded.  The site now simply shows a message that the site is being shut down as part of a settlement with Apple. </p>
<p>Fake Steve Jobs, is a blogger that is not affiliated with Apple, writing a blog from the Steve Jobs perspective.  Kind of a neat idea, actually.  He&#8217;s had a running commentary of his run-ins with Apple lawyers and claimed that they were <a href="http://fakesteve.blogspot.com/search/label/FSJ%20shutdown%20drama">trying to shut him down</a>.  Well, turns out it was a hoax, or fiction, or whatever you&#8217;d want to call it.  </p>
<p>It worked.  It got me checking out his site to see what would happen.  My only complaint:  <a href="http://fakesteve.blogspot.com/2007/12/still-finest-christmas-song-ever.html">when he did come clean</a>, it was pretty lame.  He had built a stage to talk about how big corporations swing their weight to silence the little guys.  He had an audience that cared.  All he could come up with is:</p>
<blockquote><p>Yeah. It&#8217;s like that y&#8217;all. Sorry for any confusion, but it&#8217;s all a joke.</p></blockquote>
<p>Lame.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetek.ca/thinksecret-gone-fake-steve-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

